74 Park Ave., Binghamton, NY 13903 - MLS #183136

74 Park Ave.
Binghamton, NY 13903
Binghamton, NY 13903
MLS #183136 Pending
Pending Sale$49,900
2 Units
4 Bedrooms
2 Bathrooms
0 Acres

Listed by
EXIT Realty Front and Center
EXIT Realty Front and Center
Property Details
Nice condition two family perfectly located for students or hospital. Great investment with 14% plus cap rate. Separate utilities, new windows 2011, refinished hardwood floors, well maintained units.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 500 |
| 2 | 2 | 1 | 5 | 500 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 4 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | NONE |
| Total Square Footage | 1843 |
| Square Footage - Above Grade | 1843 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1930 |
| Acreage | 0 |
| Lot Size | 28 x 120 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,INSULATED WINDOWS,PORCH COVERED |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,WALKUP ATTIC UNFINISHED |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 176.024-2-6 |
| Assessment | 56000 |
| Zoning | R |
| School District | Binghamton |
| Elementary School | MacArthur |
| Expenses | |
| Vacancy | 500 |
| Management | |
| Taxes | 3254 |
| Insurance | 520 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 450 |
| Other/Garbage | |
| Total Year Expenses | 4724 |
| Gross Operating Income | 12000 |
| Year Operating Expenses | 4724 |
| Net Operating Income | 7276 |
| Cap Rate % | 14 |
| Utilities | |
| Fuel | GAS |
| Heating System | STEAM RADIATOR |
| Cooling | CEILING FAN |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Vestal Ave. to Park Ave.
Map for 74 Park Ave., Binghamton, NY 1390342.0829378-75.9157051
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

