221 Willow, Johnson City, NY 13790 - MLS #182810

221 Willow
Johnson City, NY 13790
Johnson City, NY 13790
MLS #182810 Active
$79,5003 Units
5 Bedrooms
3 Bathrooms
0 Acres

Listed by
EXIT Realty Front and Center
EXIT Realty Front and Center
Property Details
3 Family investment or owner-occupy property. New energy efficient furnace. New hot water tank. Hardwood floors. Some updates to property but you can finish it! Sold as is. Bring a offer! Mortgage assumable with down payment!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 650 |
| 2 | 2 | 1 | 5 | 625 |
| 3 | 1 | 1 | 4 | 375 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 5 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 1 |
| Parking Description | DRIVE,GARAGE SINGLE DETACHED |
| Total Square Footage | 2142 |
| Square Footage - Above Grade | 2142 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1900 |
| Acreage | 0 |
| Lot Size | 40X115 |
| Lot Description | LEVEL TO SLOPING IN REAR |
| Exterior Features | CABLE AVAILABLE,INTERNET ACCESS DIRECT,PORCH OPEN,SHRUBS/FLOWERS,STORM DOORS-SOME |
| Appliances | |
| Special Features | WALKOUT BASEMENT |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 143.081-0002-013 |
| Assessment | 3600 |
| Zoning | RM |
| School District | Johnson City |
| Elementary School | Johnson City Elementary |
| Expenses | |
| Vacancy | 300 |
| Management | |
| Taxes | 3260 |
| Insurance | 600 |
| Heat | 900 |
| Electricity | 700 |
| Gas | 300 |
| Maintenence | |
| Water/Sewer | 680 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | HOT WATER RADIATOR |
| Cooling | WALL/WINDOW A/C |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 3 |
| Number of Gas Meters | 1 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | Y |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Floral to willow
Map for 221 Willow, Johnson City, NY 1379042.10897-75.954033
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Johnson City real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

