32-34 Savitch, Binghamton, NY 13901 - MLS #182217

32-34 Savitch
Binghamton, NY 13901
Binghamton, NY 13901
MLS #182217 Active
$79,0003 Units
6 Bedrooms
3 Bathrooms
0.33 Acres

Listed by
EXIT Realty Front and Center
EXIT Realty Front and Center
Property Details
-
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 550 |
| 2 | 2 | 1 | 5 | 550 |
| 3 | 2 | 1 | 5 | 750 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | NONE |
| Total Square Footage | 2912 |
| Square Footage - Above Grade | 1456 |
| Square Footage - Below Grade | 1456 |
| Square Footage - Other | |
| Year Built | 1950 |
| Acreage | 0.33 |
| Lot Size | .33 acres |
| Lot Description | LEVEL TO SLOPING IN REAR |
| Exterior Features | CABLE AVAILABLE |
| Appliances | |
| Special Features | |
| Floors | CARPET AND VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 111.12-1-34 |
| Assessment | 74000 |
| Zoning | 230 |
| School District | Chenango Valley |
| Elementary School | Port Dickinson |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 4753 |
| Insurance | 600 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 3600 |
| Maintenence | 500 |
| Water/Sewer | 0 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | 14 |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 4 |
| Number of Gas Meters | 1 |
| Number of Water Meters | |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
front street to castle creek right on savitch
Map for 32-34 Savitch, Binghamton, NY 1390142.165487-75.892857
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

