27 Lake Ave, Binghamton, NY 13905 - MLS #181719

27 Lake Ave
Binghamton, NY 13905
Binghamton, NY 13905
MLS #181719 Active
$139,0004 Units
8 Bedrooms
4 Bathrooms
0.09 Acres
Property Details
4-FAMILY RENTAL PROPERTY WITH 2-1-5 ROOM FORMAT IN BINGHAMTON'S FIRST WARD. LARGE ROOMS COMPRISE ALMOST 1,000 SQFT PER UNIT. SEPARATE UTILITIES!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 550 |
| 2 | 2 | 1 | 5 | 550 |
| 3 | 2 | 1 | 5 | 550 |
| 4 | 2 | 1 | 5 | 550 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 8 |
| Number of Units | |
| Unfurnished Units | 4 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | NONE |
| Total Square Footage | 3944 |
| Square Footage - Above Grade | 3944 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1940 |
| Acreage | 0.09 |
| Lot Size | 40 x 103 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE AVAILABLE,STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS,WINDOW TREATMENTS-SOME |
| Tax Map | 143.67-2-18 |
| Assessment | 75000 |
| Zoning | R-2 |
| School District | Binghamton |
| Elementary School | Woodrow Wilson |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 6331 |
| Insurance | 600 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 500 |
| Other/Garbage | 0 |
| Total Year Expenses | 1100 |
| Gross Operating Income | 26400 |
| Year Operating Expenses | 1100 |
| Net Operating Income | 25300 |
| Cap Rate % | 18 |
| Utilities | |
| Fuel | GAS |
| Heating System | HOT WATER BASEBOARD |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 4 |
| Number of Gas Meters | 4 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Main Street, Glenwood, Lake
Map for 27 Lake Ave, Binghamton, NY 1390542.112858-75.942075
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

