182 West End Avenue, Binghamton, NY 13905 - MLS #180233

182 West End Avenue
Binghamton, NY 13905
Binghamton, NY 13905
MLS #180233 Active
$119,0003 Units
7 Bedrooms
3 Bathrooms
0 Acres
Property Details
Tenants pay utilities, owner pays for heat
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 595 |
| 2 | 3 | 1 | 6 | 650 |
| 3 | 1 | 1 | 4 | 400 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 7 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 2 |
| Parking Description | GARAGE DOUBLE DETACHED |
| Total Square Footage | 2276782 |
| Square Footage - Above Grade | 2276 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1900 |
| Acreage | 0 |
| Lot Size | 40x130 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | STORM DOORS,STORM WINDOWS |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 143.083-0001 |
| Assessment | 91558 |
| Zoning | res |
| School District | Binghamton |
| Elementary School | Thomas Jefferson |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 2137 |
| Insurance | 782 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 0 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CEILING FAN,WALL/WINDOW A/C |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,STONE |
| Number of Electric Meters | 3 |
| Number of Gas Meters | 1 |
| Number of Water Meters | |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Floral Ave to West End
Map for 182 West End Avenue, Binghamton, NY 1390542.108413-75.946211
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools











